My want list:
| qty | format/packaging | SN | title | year | condition | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | VHS | NA | C.A.D. | 1987 | Mint | Bootleg | 55 |
| 1 | CD | 2445-11027-2 | Opiate | 1992 | Sealed | Sealed in longbox | 23 |
| 1 | 12" | 72445-11027-1 | Opiate | 1992 | Mint/Mint | Original Pressing | 30 |
| 1 | Slimline | ROCKS 01 | RCA Rocks MCMXCII...MCMXCIII | 1992 | Mint | Comp 7 Opiate | 49 |
| 1 | VHS | NA | The Gavin Report Alternative Video Magazine Two | 1992 | Mint | Comp, PM, 9 Hush, cardboard case | 56 |
| 1 | CD5 | ZP17121-2 | Sober | 1993 | Mint | 1TR. PM. PD. BA. | 1 |
| 1 | CD5 | ZP17144-2 | In Store Play | 1993 | Mint | PM | 3 |
| 1 | CD5 | ZP17148-2 | Prison Sex | 1993 | Mint | PM | 4 |
| 1 | CD | 72445-11073-2 | Undertow | 1993 | Sealed | Wal-Mart clean version | 20 |
| 2 | 2CD | 72445-11052-2 | Undertow | 1993 | 2Mint | Limited AU 2CD | 21 |
| 1 | Slimline | 74321 19432-2 | Prison Sex | 1993 | Mint | PD (U,O,PS) UK | 24 |
| 1 | Slimline | 74321 19049 2 | Prison Sex | 1993 | Mint | (I,U,O) DE | 25 |
| 1 | Cardboard | 74321218492 | Sober | 1993 | Sealed | 3TR Sealed UK | 26 |
| 1 | Slimline | 74321 22604 2 | Sober | 1993 | Mint- | "Tales from the Darkside" Holland | 27 |
| 3 | 12" | 72445-11052-1 | Undertow | 1993 | 1Mint/VG 2Mint/Mint | Clear Vinyl, Grey Art | 32 |
| 2 | 12" | ZP11052-1 | Undertow | 1993 | 2Mint/VG | Grey Vinyl, Grey Art | 33 |
| 2 | 12" | 74321 19432-1 | Prison Sex | 1993 | 1Mint/VG 1Mint/G | Grey Vinyl, UK | 34 |
| 1 | 12" | 74321 22043-1 | Sober | 1993 | Mint | PD, UK | 35 |
| 2 | 12" | ANGST 1 | Sober | 1993 | 2Mint | PM, (b/I), UK | 36 |
| 1 | Disc | CMJ-NMM002 | New Music August | 1993 | Mint | Comp. 3 Sober | 46 |
| 1 | RTR | #94-24 | High Voltage | 1994 | Mint | Tool/Type O Negative | 44 |
| 1 | 2CD | 4797472 | Triple J Hottest 100 | 1994 | G/G | Comp, AU, 14(1) Sober | 50 |
| 1 | RTR | #95-04 | High Voltage | 1995 | Mint | Tool/Anthrax | 45 |
| 2 | Disc | ZP17121-2 | Sober | 1996 | Mint | WL 1TR | 2 |
| 1 | CD5 | ZMJ11087-2 | Ænima Advance | 1996 | Mint/VG | PM #828 | 5 |
| 1 | Cardboard | ZP17207-2 | Tool | 1996 | Mint | PM 3TR (S,PS,O) | 6 |
| 1 | CD5 | ZP17209-2 | Stinkfist | 1996 | Mint | 1TR US | 7 |
| 1 | Slimline | ZP172092 | Stinkfist | 1996 | Mint | 1TR "Made in the EC" | 8 |
| 1 | CD5 | ZP172102 | Selections from Ænima | 1996 | Mint | PM NC "Stinkfish" | 10 |
| 1 | CD5 | ZP17210-2 | Selections from Ænima | 1996 | Mint | PM NC | 11 |
| 1 | CD5 | ZP17210-2 | Selections from Ænima | 1996 | Mint | PM green TOOL cover | 12 |
| 3 | CD5 | ZP37219-2 | H. | 1996 | Mint | 1TR | 13 |
| 2 | CD5 | VP17231-2 | ænima | 1996 | Mint | PM | 14 |
| 2 | CD5 | FP37245-2 | fourty six &2 | 1996 | Mint | PM | 15 |
| 1 | CD | 61422-31087-2 | Ænima | 1996 | VG/VG | German sticker, Lenticular case, DE | 22 |
| 1 | 12" | 72445-11027-1 | Opiate | 1996 | Sealed | Repress Sealed | 31 |
| 2 | 12" | ZP17666-1 | Cesaro Summability | 1996 | Mint | PM, PD | 37 |
| 2 | 12" | 72445-11052-1-RE | Undertow | 1996 | 1Mint/VG 1Sealed | 2LP Repress | 38 |
| 2 | 12" | 72445-11087-1 | Ænima | 1996 | 1Mint/VG 1Sealed | 2LP | 39 |
| 2 | 12" | Tool 001 | Ænima | 1996 | VG(chunks*)/VG MINT | PM, EU, One copy* edge of record has two chunks taken out of it from original shipper, but the surface of both sides is fine. Second copy is perfect. |
40 |
| 2 | 10" | ZP17211-1 | Stinkfist | 1996 | 2Mint | PM | 41 |
| 1 | VHS | NA | Tool Promotional Video | 1996 | Mint | PM, Keep Case, "Beavis and Butthead" | 51 |
| 1 | VHS | Stinkfist | NA | 1996 | Mint | PM, Keep Case | 52 |
| 1 | Slimline | VP27231-2 | ænima | 1997 | Mint | PM, EU, VERY hard to find | 29 |
| 1 | Cass | FKCU 2 | KERRANG! | 1997 | Mint/VG | PM, "Limited Edition", "Made in the EC" | 42 |
| 2 | Cardboard | VP37240-2 | Free Your Mind - The World Will Follow | 1997 | 2Mint | Comp, PM, 1 Aenima | 47 |
| 1 | CD5 | VP37232-2 | Eulogy | 1998 | Mint | 1TR, VERY hard to find | 28 |
| 2 | Digipack | VOL31158-2 | Salival Advance | 2000 | 1Mint/Mint 1Mint/VG | PM | 17 |
| 2 | Slimline | 9210102P | Salival Advance | 2000 | 1Mint/Mint 1Fair/Mint | EU Zomba | 18 |
| 1 | VHS | 61422311582 | Salival | 2000 | Sealed | Original Pressing (possible errors) | 59 |
| 2 | DVD | 61422311592 | Salival | 2000 | 1Mint 1Sealed | Original Pressing (possible errors) | 60 |
| 2 | CD5 | VOL-32743 | Tool | 2001 | Mint | PM aka "Album Primer" | 19 |
| 1 | 2CD | IV0104-A-011501 | Westwood One | 2001 | Mint | "Show #01-04" cue-sheet torn | 48 |
| 1 | VHS | NA | Schism | 2001 | Mint | EU, PAL, highly questionable origin | 54 |
| 1 | Disc | FCKU 1 | Stinkfist | 9999 | Mint | PM (b/HWAP) "PROMO - DON'T SELL!" | 9 |
| 2 | Cardboard | ZP7212-2 | Tool | 9999 | Mint/VG | "Limited Edition" "Blockbuster" (U,F,J-O) qty:1 coupon for $2 off Undertow and Opiate | 16 |
| 1 | Cass | NA | RCA Opiate | 9999 | Mint | WL, "RCA" | 43 |
| 1 | VHS | NA | Sober | 9999 | Mint | PM, Keep Case | 53 |
| 1 | VHS | NA | Tool Promotional Video | 9999 | Mint | PM, Keep Case, New Zeland | 57 |
| 1 | VHS | Vol. 28 | Retail Vision/Alterna Vision | 9999 | G/Mint | PM, writing on case | 58 |
| 1 | 12" | TOOL 002 | Prison Sex | 9999 | VG- | No sleeve. Small scratch on B. | 61 |